




| CCRHL Summer 2008 | |||||||
| Team | GP | W | L | T | Pts | GF | GA |
| Bandits | 12 | 9 | 3 | 0 | 19 | 88 | 52 |
| Grizzlies | 12 | 7 | 5 | 0 | 14 | 83 | 78 |
| Cyclones | 12 | 6 | 5 | 1 | 14 | 86 | 88 |
| Falcons | 12 | 5 | 7 | 0 | 11 | 55 | 68 |
| Sharks | 12 | 2 | 9 | 1 | 8 | 77 | 103 |

Ryan Hayes
Bandits
Like the regular season, Hayes was rock solid in the playoffs with only 3GA in two games.
Josh Malonson
Sharks
Josh saved his best games for last, stonewalling the Falcons and Bandits.
Ryan Conway
Bandits
Conway was able to finally put some goals up on the board in the 7pm game, getting the Bandits to the finals.

